Western Caribbean Cruise
Miami to Nassau
| Inside | Outside | Balcony | Suite |
|---|---|---|---|
|
$663.53
Cat: 4V $132.71 per night |
$712.53
Cat: 4N $142.51 per night |
$932.53
Cat: 4D $186.51 per night |
$1,233.53
Cat: J4 $246.71 per night |
| View Prices for Additional Cabin Categories | |||
| Inside | Outside | ||
|---|---|---|---|
|
$663.53
Cat: 4V $132.71 per night |
$712.53
Cat: 4N $142.51 per night |
||
| Balcony | Suite | ||
|
$932.53
Cat: 4D $186.51 per night |
$1,233.53
Cat: J4 $246.71 per night |
||
| View Prices for Additional Cabin Categories | |||
About Freedom of the Seas
The Amplified Freedom of the Seas® is as wow-worthy as the destinations it sails to.
Top-rated coasts. Bow-to-stern boasts. The best of both worlds combine for an all-in-one adventure on the Amplified Freedom of the Seas®. Wherever you choose to wander, you’ll find plenty of unparalleled thrills onboard in between adventures ashore. Like adrenaline-pumping slides and rides right on deck. A new pool scene designed to level up your time in the sun. And fresh, authentic flavors that will satisfy any craving.
| GT | Grand Suite - 2 Bedroom | $2,614.53 USD | |
| OS | Owner's Suite - 1 Bedroom | $2,544.53 USD | |
| JT | Sunset Junior Suite | $2,411.53 USD | |
| GS | Grand Suite - 1 Bedroom | $1,802.53 USD | |
| J3 | Junior Suite | $1,333.53 USD | |
| J4 | Junior Suite | $1,233.53 USD | |
| 1B | Spacious Ocean View Balcony | $1,117.03 USD | |
| 2B | Spacious Ocean View Balcony | $1,106.03 USD | |
| 4B | Spacious Ocean View Balcony | $1,075.03 USD | |
| SB | Sunset Ocean View Balcony | $1,056.53 USD | |
| 3B | Spacious Ocean View Balcony | $1,034.03 USD | |
| CB | Connecting Ocean View Balcony | $1,007.53 USD | |
| 2D | Ocean View Balcony | $977.03 USD | |
| 5D | Ocean View Balcony | $943.03 USD | |
| 4D | Ocean View Balcony | $932.53 USD | |
| 1L | Spacious Panoramic Ocean View | $881.03 USD | |
| 3M | Spacious Ocean View | $845.53 USD | |
| 1N | Ocean View | $788.03 USD | |
| 4M | Spacious Ocean View | $788.03 USD | |
| 3N | Ocean View | $744.03 USD | |
| 2N | Ocean View | $732.53 USD | |
| CP | Connecting Promenade Interior | $731.03 USD | |
| 4N | Ocean View | $712.53 USD | |
| 2T | Promenade View Interior | $710.03 USD | |
| 3V | Interior | $709.03 USD | |
| 2V | Interior | $684.53 USD | |
| 4V | Interior | $663.53 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Connecting staterooms |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
|
Stateroom with occupancy 5 and up |
The Amplified Freedom of the Seas® is as wow-worthy as the destinations it sails to.
Top-rated coasts. Bow-to-stern boasts. The best of both worlds combine for an all-in-one adventure on the Amplified Freedom of the Seas®. Wherever you choose to wander, you’ll find plenty of unparalleled thrills onboard in between adventures ashore. Like adrenaline-pumping slides and rides right on deck. A new pool scene designed to level up your time in the sun. And fresh, authentic flavors that will satisfy any craving.
| GT | Grand Suite - 2 Bedroom | $2,614.53 USD | |
| OS | Owner's Suite - 1 Bedroom | $2,544.53 USD | |
| JT | Sunset Junior Suite | $2,411.53 USD | |
| GS | Grand Suite - 1 Bedroom | $1,802.53 USD | |
| J3 | Junior Suite | $1,333.53 USD | |
| J4 | Junior Suite | $1,233.53 USD | |
| 1B | Spacious Ocean View Balcony | $1,117.03 USD | |
| 2B | Spacious Ocean View Balcony | $1,106.03 USD | |
| 4B | Spacious Ocean View Balcony | $1,075.03 USD | |
| SB | Sunset Ocean View Balcony | $1,056.53 USD | |
| 3B | Spacious Ocean View Balcony | $1,034.03 USD | |
| CB | Connecting Ocean View Balcony | $1,007.53 USD | |
| 2D | Ocean View Balcony | $977.03 USD | |
| 5D | Ocean View Balcony | $943.03 USD | |
| 4D | Ocean View Balcony | $932.53 USD | |
| 1L | Spacious Panoramic Ocean View | $881.03 USD | |
| 3M | Spacious Ocean View | $845.53 USD | |
| 1N | Ocean View | $788.03 USD | |
| 4M | Spacious Ocean View | $788.03 USD | |
| 3N | Ocean View | $744.03 USD | |
| 2N | Ocean View | $732.53 USD | |
| CP | Connecting Promenade Interior | $731.03 USD | |
| 4N | Ocean View | $712.53 USD | |
| 2T | Promenade View Interior | $710.03 USD | |
| 3V | Interior | $709.03 USD | |
| 2V | Interior | $684.53 USD | |
| 4V | Interior | $663.53 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Connecting staterooms |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
|
Stateroom with occupancy 5 and up |
About Royal Caribbean International
Royal Caribbean has been delivering innovation at sea since its launch in 1969. Each successive class of ships is a record-breaking architectural marvel that revolutionizes vacations. Today, the cruise line continues to dial up the guest experience for adventurous travelers, offering bold onboard thrills, spectacular dining options, breath-taking entertainment and world-class accommodations.
About Royal Caribbean International
Royal Caribbean has been delivering innovation at sea since its launch in 1969. Each successive class of ships is a record-breaking architectural marvel that revolutionizes vacations. Today, the cruise line continues to dial up the guest experience for adventurous travelers, offering bold onboard thrills, spectacular dining options, breath-taking entertainment and world-class accommodations.
